24909 Madison Avenue, Murrieta, CA 92562, US
$349,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 24909 Madison Avenue, Murrieta |
Property Subtype | Condominium |
Price | $349,000 |
Year Built | 2003 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,232 ft2 |
Lot Size (Sq.Ft.) | 435 |
Listing ID | SW21005975 |
Status | Active Under Contract |
Parcel Number | 949653012 |
Special Conditions | Standard |
Days on Market | 10 |
Detailed Description: One of the most desirable units in the Madison Park complex! 3 Bedroom, 2 bathroom downstairs unit. Not to mention 2 car direct access attached garage PLUS 1 carport space. A rare commodity indeed. And if that wasn’t enough there is more! Remodeled kitchen kitchen with quartz counters, new white cabinets, stainless steel appliances and extra pantry cabinets. Other upgrades include: new flooring, shutters, crown moldings, recently painted and newer carpet. All three bedrooms with walk in closets and 2 with ceiling fans. This is a beautiful unit and surely won’t last.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 24909 Madison Avenue, Murrieta |
Unit Number | 414 |
Street Suffix | Avenue |
City | Murrieta |
Location (MLS Area) | SRCAR – Southwest Riverside County |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92562 |
Postal Code Plus4 | 9729 |
Country | US |
Financial Information
Association Fee | $210 Monthly |
Purchase Contract Date | January 18, 2021 |
Price per Square Foot | $283.28 |
Price per Lot Square Foot | $802.30 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 7 |
Full Descriptions
Parcel Number | 949653012 |
Detailed Description | One of the most desirable units in the Madison Park complex! 3 Bedroom, 2 bathroom downstairs unit. Not to mention 2 car direct access attached garage PLUS 1 carport space. A rare commodity indeed. And if that wasn’t enough there is more! Remodeled kitchen kitchen with quartz counters, new white cabinets, stainless steel appliances and extra pantry cabinets. Other upgrades include: new flooring, shutters, crown moldings, recently painted and newer carpet. All three bedrooms with walk in closets and 2 with ceiling fans. This is a beautiful unit and surely won’t last. |
Assessments Description | Unknown |
Community Features | Dog Park, Storm Drains, Street Lights |
Interior Features | Ceiling Fan (s), Crown Molding, Granite Counters |
Exclusions | Refrigerator |
Inclusions | Washer and Dryer |
Flooring Description | Tile, Vinyl |
Foundation Details | Slab |
Window Features | Shutters |
Room Type | All Bedrooms Down, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom |
Water Source | Public |
Roof Description | Concrete |
Security Features | Automatic Gate, Smoke Detector (s) |
Lock Box | Supra Supra BT LE |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Laundry Features | Individual Room, Washer Hookup, Washer Included |
Heating Description | Central |
Cooling Description | Central Air, Heat Pump |
Property Condition | Turnkey |
Appliances Description | Dishwasher, Free-Standing Range, Disposal |
Exterior Features | Lighting |
Parking Features | Direct Garage Access, Garage, Garage Faces Rear, Garage – Single Door, Garage Door Opener |
Fencing Description | Stucco Wall |
Sewer Description | Sewer Paid |
Patio and Porch Features | Patio |
Fireplace Features | Family Room |
Common Walls Description | 2 |
View Description | None |
Pool Features | Association, Community, Gunite, Heated, In Ground |
Spa Features | Association, Community |
Road Surface Type | Alley Paved |
Road Frontage Type | Private Road |
Property parameters
Year Built | 2003 |
Living Area (Sq.Ft.) | 1,232 ft2 |
Lot Size (Sq.Ft.) | 435 |
Lot Size (Acres) | 0.01 |
Lot Size Source | Assessor |
Number of Units in Community | 284 |
Entry Location | Ground Level |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Lisa Borsotti-Clark (Bear Creek Realty) |