4903 Fidler Avenue, Lakewood, CA 90712, US
$660,000 USD 3 1
Pictures
Map

Contact us
Schedule Tour
Address | 4903 Fidler Avenue, Lakewood |
Property Subtype | Single Family Residence |
Price | $660,000 |
Year Built | 1950 |
Bedrooms Total | 3 |
Bathrooms Full | 1 |
Living Area | 1,041 ft2 |
Lot Size (Sq.Ft.) | 7,500 |
Listing ID | OC21007566 |
Status | Pending |
Parcel Number | 7172004001 |
Zoning | LKR1YY |
Special Conditions | Standard |
Days on Market | 10 |
Detailed Description: Classic AND contemporary! The cutest little family home on the largest lot in the neighborhood. 4903 Fidler is an absolutely darling, ready to move into updated 3 bedroom, 1 bath home. Featuring a beautiful, classically updated kitchen with white shaker cabinets, subway tile backsplash, grey quartz squared edge counter tops, stainless appliances, porcelain farm house sink with high loop faucet and convenient stainless stackable washer and dryer. With true warm wood floors throughout, 3 nicely sized bedrooms, scraped ceilings, recessed lighting, energy efficient dual pane windows, ceiling fans and A / C for year round comfort. If that were not enough a 7500 sq.ft lot boasting an above ground spa, fire pit, covered patio, raised vegetable beds, pergola, potential RV access and a huge lawn so, you basically have a private park in your own backyard. You will fall in love with 4903 Fidler.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 4903 Fidler Avenue, Lakewood |
Street Suffix | Avenue |
Subdivision Name | Lakewood Park / North of Del Amo (LND) |
City | Lakewood |
Location (MLS Area) | 23 – Lakewood Park |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90712 |
Postal Code Plus4 | 2701 |
Country | US |
Financial Information
Purchase Contract Date | January 21, 2021 |
Price per Square Foot | $634.01 |
Price per Lot Square Foot | $88 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 588 |
Full Descriptions
Parcel Number | 7172004001 |
Detailed Description | Classic AND contemporary! The cutest little family home on the largest lot in the neighborhood. 4903 Fidler is an absolutely darling, ready to move into updated 3 bedroom, 1 bath home. Featuring a beautiful, classically updated kitchen with white shaker cabinets, subway tile backsplash, grey quartz squared edge counter tops, stainless appliances, porcelain farm house sink with high loop faucet and convenient stainless stackable washer and dryer. With true warm wood floors throughout, 3 nicely sized bedrooms, scraped ceilings, recessed lighting, energy efficient dual pane windows, ceiling fans and A / C for year round comfort. If that were not enough a 7500 sq.ft lot boasting an above ground spa, fire pit, covered patio, raised vegetable beds, pergola, potential RV access and a huge lawn so, you basically have a private park in your own backyard. You will fall in love with 4903 Fidler. |
Assessments Description | Unknown |
Lot Features | 0-1 Unit / Acre, Back Yard, Corner Lot, Front Yard, Landscaped, Lawn, Flag Lot, Rectangular Lot, Near Public Transit |
Community Features | Curbs, Sidewalks, Street Lights |
Architectural Style | Contemporary |
Interior Features | Ceiling Fan (s), Recessed Lighting, Stone Counters, Storage |
Exclusions | Washer / dryer and refrigerator but may be negotiated separately from home purchase |
Flooring Description | Carpet, Wood |
Foundation Details | Raised |
Window Features | Double Pane Windows, Screens |
Room Type | All Bedrooms Down, Galley Kitchen, Kitchen, Living Room, Master Bedroom |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Composition |
Security Features | Smoke Detector (s) |
Lock Box | Supra Supra BT LE |
Utilities | Sewer Connected, Water Connected |
Laundry Features | Gas Dryer Hookup, In Kitchen, Stackable |
Heating Description | Central |
Cooling Description | Central Air |
Property Condition | Turnkey |
Appliances Description | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Water Line to Refrigerator |
Parking Features | Garage Faces Side, RV Potential |
Fencing Description | Wood |
Sewer Description | Sewer Paid |
Patio and Porch Features | Covered, Wood |
Fireplace Features | None |
View Description | None |
Pool Features | None |
Spa Features | Above Ground |
Road Surface Type | Paved |
Road Frontage Type | City Street |
High School Description | LAKEWO |
Middle or Junior School Description | BANCRO |
Elementary School Description | GOMPER |
Property parameters
Year Built | 1950 |
Living Area (Sq.Ft.) | 1,041 ft2 |
Lot Size (Sq.Ft.) | 7,500 |
Lot Size (Acres) | 0.172 |
Lot Size Source | Assessor |
Zoning | LKR1YY |
Entry Location | 1 |
Entry Level | 1 |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Pamela Etem (The OC Real Estate) |