1929 W Houston Ave, Fullerton, CA 92833, USA
$409,888 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
Address | 1929 West Houston Avenue, Fullerton |
Property Subtype | Condominium |
Price | $409,888 |
Year Built | 1983 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 977 ft2 |
Listing ID | TR21007567 |
Status | Active |
Parcel Number | 93777041 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: Location location location! Great for first time homebuyers and investors looking for rental income! Very well kept and clean home in a beautiful community! Move-in ready home located at private rear of complex – upper unit! This lovely home features 2 bedrooms and 2 bathrooms, 2-car detached garage, and indoor laundry hookups! Very bright and spacious living room with a sliding door that leads to the large private balcony overlooking the swimming pool. New sliding door and windows with plenty of natural sunlight throughout the home. Amazing kitchen features granite countertops and breakfast counter. Spacious 2-car detached garage is located across from unit. HOA covers water and trash. Come see this house you can call home! 3D Virtual Tour Link – https: / / my. Matterport. Com / show / ?m=1eFvD6Fh5aN
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1929 West Houston Avenue, Fullerton |
Unit Number | 12 |
Street Prefix | West |
Street Suffix | Avenue |
Subdivision Name | Other (OTHR) |
City | Fullerton |
Location (MLS Area) | 83 – Fullerton |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92833 |
Postal Code Plus4 | 4491 |
Country | US |
Financial Information
Association Fee | $315 Monthly |
Price per Square Foot | $419.54 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 2 |
Full Descriptions
Parcel Number | 93777041 |
Detailed Description | Location location location! Great for first time homebuyers and investors looking for rental income! Very well kept and clean home in a beautiful community! Move-in ready home located at private rear of complex – upper unit! This lovely home features 2 bedrooms and 2 bathrooms, 2-car detached garage, and indoor laundry hookups! Very bright and spacious living room with a sliding door that leads to the large private balcony overlooking the swimming pool. New sliding door and windows with plenty of natural sunlight throughout the home. Amazing kitchen features granite countertops and breakfast counter. Spacious 2-car detached garage is located across from unit. HOA covers water and trash. Come see this house you can call home! 3D Virtual Tour Link – https: / / my. Matterport. Com / show / ?m=1eFvD6Fh5aN |
Assessments Description | Unknown |
Community Features | Sidewalks |
Room Type | Living Room, Master Bedroom |
Water Source | Public |
Lock Box | Combo |
Laundry Features | Inside |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Living Room |
Common Walls Description | 1 |
View Description | Pool |
Pool Features | Association |
Property parameters
Year Built | 1983 |
Living Area (Sq.Ft.) | 977 ft2 |
Number of Units in Community | 27 |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Stephanie Lau (Re/Max Top Producers) |