820 Orange grove Avenue, Colton, US
$265,000 USD 2 1
Pictures
Map






















Contact us
Schedule Tour
Address | 820 Orange grove Avenue, Colton |
Property Subtype | Single Family Residence |
Price | $265,000 |
Year Built | 1928 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Living Area | 663 ft2 |
Lot Size (Sq.Ft.) | 2,000 |
Listing ID | CV21007605 |
Status | Active |
Parcel Number | 0164082100000 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: This home Features 663 sq.ft on a 2,000 square foot lot, 2 bedrooms 1 baths, nice Cozy homes close to shopping, Schools and freeways! This home will not last
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 820 Orange grove Avenue, Colton |
Street Suffix | Avenue |
City | Colton |
Location (MLS Area) | 273 – Colton |
County Or Parish | San Bernardino |
Postal Code Plus4 | 2637 |
Country | US |
Financial Information
Price per Square Foot | $399.70 |
Price per Lot Square Foot | $132.50 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 10 |
Full Descriptions
Parcel Number | 0164082100000 |
Detailed Description | This home Features 663 sq.ft on a 2,000 square foot lot, 2 bedrooms 1 baths, nice Cozy homes close to shopping, Schools and freeways! This home will not last |
Assessments Description | None |
Lot Features | 0-1 Unit / Acre |
Community Features | Sidewalks, Street Lights |
Room Type | All Bedrooms Down |
Water Source | Public |
Lock Box | None |
Laundry Features | Inside |
Cooling Description | See Remarks |
Sewer Description | Public Sewer |
Fireplace Features | None |
View Description | See Remarks |
Pool Features | None |
Property parameters
Year Built | 1928 |
Living Area (Sq.Ft.) | 663 ft2 |
Lot Size (Sq.Ft.) | 2,000 |
Lot Size (Acres) | 0.046 |
Lot Size Source | Assessor |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Public Records |
Listed with | CHRISTOPHER PELAYO (RE/MAX TIME REALTY) |