32791 Willow Bay Rd, Wildomar, CA 92595, USA
$2,650 USD 5 3
Pictures
Map
























Contact us
Schedule Tour
Address | 32791 Willow bay Road, Wildomar |
Property Subtype | Single Family Residence |
Price | $2,650 |
Rent Period | 12 Months |
Deposit Security | $2,650 |
Year Built | 2000 |
Bedrooms Total | 5 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 2,809 ft2 |
Lot Size (Sq.Ft.) | 8,712 |
Listing ID | SW21007488 |
Status | Active |
Parcel Number | 380023022 |
Zoning | R-1 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: FOR LEASE: This 2,809 square foot single family home has 5 bedrooms, 2.5 bathrooms, living room, family room and an open floorplan kitchen. The living room is very spacious and offers a gas fireplace. The kitchen has granite counters and a brand new dishwasher, stove, and microwave. The family room sits adjacent to the kitchen. There is a half bathroom and laundry room on the lower level. All five bedrooms are located on the upper level. There is a full bathroom in the upper level hallway and a master bathroom in the master suite. There is a ton of space and grass in the backyard. The front yard has great curb appeal. Walking distance to David A. Brown Middle School and Wildomar Elementary. There is an above ground spa in the back yard (owner will not maintain or repair. Use at your own risk). Close to Clinton Keith Road where there are numerous new businesses and restaurants.
View
Fence
Cooling
Association
Fireplace
Laundry
Patio
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Sprinklers
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 32791 Willow bay Road, Wildomar |
Street Suffix | Road |
City | Wildomar |
Location (MLS Area) | SRCAR – Southwest Riverside County |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92595 |
Postal Code Plus4 | 8069 |
Country | US |
Financial Information
Additional Rent for Pets | No |
credit amount | 40 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $2,650 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Credit Report, Security Deposit |
Tax Year | 2021 |
Tax Lot | 120 |
Full Descriptions
Parcel Number | 380023022 |
Detailed Description | FOR LEASE: This 2,809 square foot single family home has 5 bedrooms, 2.5 bathrooms, living room, family room and an open floorplan kitchen. The living room is very spacious and offers a gas fireplace. The kitchen has granite counters and a brand new dishwasher, stove, and microwave. The family room sits adjacent to the kitchen. There is a half bathroom and laundry room on the lower level. All five bedrooms are located on the upper level. There is a full bathroom in the upper level hallway and a master bathroom in the master suite. There is a ton of space and grass in the backyard. The front yard has great curb appeal. Walking distance to David A. Brown Middle School and Wildomar Elementary. There is an above ground spa in the back yard (owner will not maintain or repair. Use at your own risk). Close to Clinton Keith Road where there are numerous new businesses and restaurants. |
Rent Includes | Gardener |
Pets Allowed | No |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Lot 6500-9999, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Yard |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Management | Tiburzio Property Management |
Architectural Style | Contemporary |
Interior | Unfurnished |
Flooring Description | Carpet, Tile |
Foundation Details | Slab |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, See Remarks |
Water Source | Public |
Construction Materials | Drywall Walls |
Roof Description | Tile |
Utilities | Natural Gas Connected |
Laundry Features | Individual Room |
Heating Description | Central |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
Fencing Description | Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Concrete, Covered |
Fireplace Features | Living Room, Gas |
View Description | None |
Association Amenities | Tenant |
Pool Features | None |
Spa Features | None |
Road Surface Type | Paved |
Road Frontage Type | City Street |
High School Description | ELSINO |
Middle or Junior School Description | DAABR |
Elementary School Description | WILDOM |
Property parameters
Year Built | 2000 |
Living Area (Sq.Ft.) | 2,809 ft2 |
Lot Size (Sq.Ft.) | 8,712 |
Lot Size Source | Assessor |
Zoning | R-1 |
Stories Total | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 3 |
Garage Spaces | 3 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Public Records |
Listed with | Frank Tiburzio (Tiburzio Realty And Prop. Mgmt) |