22912 Kingsley Street, Lake Forest, CA 92630, US
$3,500 USD 3 2
Pictures
Map







































Contact us
Schedule Tour
Address | 22912 Kingsley Street, Lake Forest |
Property Subtype | Single Family Residence |
Price | $3,500 |
Rent Period | Month To Month |
Deposit Security | $3,400 |
Year Built | 1974 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,372 ft2 |
Lot Size (Sq.Ft.) | 6,834 |
Listing ID | PW20261315 |
Status | Pending |
Parcel Number | 61740227 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: Welcome Home Indeed. Ultra clean. Beautiful new updates throughout the entire home. Corner lot for privacy. Located next door to a huge park for kiddos and dogs. Looking for a long term lease? Look no further. With a full bathroom and bedroom downstairs and the master and second bedroom upstairs, your family will enjoy this home from the moment you see it. Won’t last long. Incredible neighborhood with the best schools.
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Sprinklers
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 22912 Kingsley Street, Lake Forest |
Street Suffix | Street |
Subdivision Name | Other (OTHR) |
City | Lake Forest |
Location (MLS Area) | LN – Lake Forest North |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92630 |
Postal Code Plus4 | 2936 |
Country | US |
Financial Information
Purchase Contract Date | January 19, 2021 |
Price per Square Foot | $2.55 |
Additional Rent for Pets | No |
credit amount | 40 |
Credit Check Paid By | Tenant |
Rent Period | Month To Month |
Deposit Security | $3,400 |
Deposit Pets | $500 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Pet Deposit, Security Deposit |
Tax Year | 2021 |
Tax Lot | 63 |
Full Descriptions
Parcel Number | 61740227 |
Detailed Description | Welcome Home Indeed. Ultra clean. Beautiful new updates throughout the entire home. Corner lot for privacy. Located next door to a huge park for kiddos and dogs. Looking for a long term lease? Look no further. With a full bathroom and bedroom downstairs and the master and second bedroom upstairs, your family will enjoy this home from the moment you see it. Won’t last long. Incredible neighborhood with the best schools. |
Rent Includes | Gardener |
Pets Allowed | Call,Dogs OK |
Lot Features | 0-1 Unit / Acre, Corner Lot, Cul-De-Sac, Landscaped, Sprinkler System |
Community Features | Biking, Curbs, Dog Park, Gutters, Park, Street Lights |
Architectural Style | Traditional |
Interior Features | Ceiling Fan (s), High Ceilings, Recessed Lighting |
Interior | Unfurnished |
Exclusions | Barstools, ring doorbell, furniture |
Inclusions | Refrigerator, dishwasher, all ceiling fans, washer, dryer, storage shed in backyard |
Flooring Description | Tile |
Foundation Details | Slab |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
Room Type | Family Room, Kitchen, Living Room, Main Floor Bedroom |
Door Features | French Doors, Insulated Doors, Mirror Closet Door (s), Sliding Doors |
Other Structures | Storage |
Water Source | Public |
Construction Materials | Stucco, Wood Siding |
Roof Description | Shingle |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Laundry Features | Gas and Electric Dryer Hookup, In Garage, Washer Hookup |
Heating Description | Central, Fireplace (s) |
Cooling Description | Central Air |
Property Condition | Turnkey, Updated / Remodeled |
Accessibility Features | None |
Appliances Description | Dishwasher, Freezer, Disposal, Ice Maker, Refrigerator, Self Cleaning Oven, Water Heater |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Faces Front |
Fencing Description | Chain Link, Good Condition, Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Covered, Enclosed, Rear Porch, Wrap Around |
Fireplace Features | Family Room, Patio |
View Description | None |
Direction Faces | West |
Pool Features | None |
Spa Features | None |
Road Surface Type | Paved |
Road Frontage Type | City Street |
High School Description | ELTOR |
Middle or Junior School Description | SERRAN |
Elementary School Description | OLIVEW |
Property parameters
Year Built | 1974 |
Living Area (Sq.Ft.) | 1,372 ft2 |
Lot Size (Sq.Ft.) | 6,834 |
Lot Size Source | Assessor |
Stories Total | 2 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 2 |
Parking Spaces | 4 |
Garage Spaces | 2 |
Uncovered Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Carly Zamani (Residential Agent Inc.) |