Pacific Lifestyles Realty
Peter and Margie
Peter and Margie at Pacific Lifestyles Realty
Sure California weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Los Angeles, Beverly Hills, Santa Monica, Malibu, San Diego are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Popular California Cities – Find Your Home
Find your home with local expert!
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Southern California is a region of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue. Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you.
We want to help you achieve the dream. Purchasing real estate in California, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Peter and Margie at Pacific Lifestyles Realty
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Los Angeles | 90015 | 700 | 1 | 1 | 1 | $569,000 | 1 | ||
Torrance | 90503 | 979 | 84,180 | 1 | 1 | 1 | 2005 | $499,000 | 1 |
Los Angeles | 90012 | 1,006 | 123,895 | 1 | 1 | 1 | 1982 | $495,000 | 1 |
North Hollywood | 91602 | 770 | 15,497 | 1 | 1 | 1 | 1978 | $439,000 | 1 |
Lake Forest | 92610 | 682 | 1,673 | 1 | 1 | 1 | 1994 | $359,900 | 1 |
Trabuco Canyon | 92679 | 594 | 1 | 1 | 1 | 1992 | $290,000 | 1 | |
San Pedro | 90732 | 715 | 66,626 | 1 | 1 | 1 | 1987 | $289,000 | 1 |
Downey | 90241 | 571 | 59,013 | 1 | 1 | 1 | 1991 | $250,000 | 1 |
Lake Forest | 92630 | 685 | 1 | 1 | 1 | 1980 | $215,000 | 1 | |
Panorama City | 91402 | 674 | 48,657 | 1 | 1 | 1 | 1977 | $179,900 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Los Angeles | 90069 | 3,000 | 12,749 | 2 | 2 | 2 | 1945 | $3,195,000 | NEW |
Highland Park | 90042 | 1,475 | 5,200 | 2 | 1 | 1 | 1924 | $1,199,000 | NEW |
Los Angeles | 90019 | 888 | 2,585 | 2 | 1 | 1 | 1924 | $599,999 | NEW |
Tustin | 92782 | 1,047 | 2 | 2 | 2 | 1990 | $539,000 | NEW | |
Laguna Hills | 92653 | 1,000 | 0 | 2 | 2 | 2 | 1986 | $430,000 | NEW |
Reseda | 91335 | 849 | 82,814 | 2 | 2 | 2 | 1991 | $335,000 | NEW |
North Hollywood | 91605 | 750 | 79,973 | 2 | 1 | 1 | 1962 | $265,000 | NEW |
Laguna Woods | 92637 | 850 | 890 | 2 | 1 | 2 | 1965 | $259,000 | NEW |
Riverside | 92503 | 775 | 1,742 | 2 | 1 | 2 | 1975 | $250,000 | NEW |
Menifee | 92586 | 1,098 | 0 | 2 | 2 | 2 | 1965 | $227,000 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Glendale | 91201 | 1,197 | 5,566 | 3 | 1 | 1 | 1941 | $699,000 | NEW |
Chino Hills | 91709 | 1,845 | 3 | 2 | 3 | 2020 | $640,880 | NEW | |
North Hollywood | 91605 | 1,739 | 4,026 | 3 | 2 | 3 | 1990 | $619,900 | NEW |
Chino Hills | 91709 | 1,723 | 3 | 2 | 3 | 2020 | $599,880 | NEW | |
San Diego | 92114 | 1,504 | 7,000 | 3 | 2 | 2 | 1956 | $485,000 | NEW |
Santa Ana | 92704 | 1,280 | 39,552 | 3 | 2 | 3 | 1985 | $425,000 | NEW |
Lucerne | 95458 | 1,452 | 7,327 | 3 | 2 | 3 | 1975 | $425,000 | NEW |
Cathedral City | 92234 | 1,320 | 7,405 | 3 | 2 | 2 | 1981 | $375,000 | NEW |
Lancaster | 93536 | 2,128 | 111,380 | 3 | 2 | 2 | 2003 | $349,900 | NEW |
Hemet | 92545 | 2,112 | 6,534 | 3 | 3 | 3 | 2007 | $349,000 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Laguna Hills | 92653 | 3,080 | 6,400 | 5 | 3 | 3 | 1981 | $938,000 | NEW |
Corona | 92882 | 3,788 | 7,290 | 5 | 3 | 4 | 2010 | $795,500 | NEW |
San Marcos | 92069 | 3,035 | 0 | 5 | 3 | 3 | 2004 | $699,000 | NEW |
San Marcos | 92069 | 2,778 | 0 | 5 | 3 | 3 | 2014 | $675,777 | NEW |
Fontana | 92336 | 3,790 | 8,060 | 4 | 2 | 3 | 1998 | $649,900 | NEW |
Eastvale | 92880 | 3,767 | 9,583 | 5 | 3 | 3 | 2003 | $649,000 | NEW |
Rancho Cucamonga | 91739 | 2,688 | 6,553 | 5 | 3 | 4 | 2006 | $644,900 | NEW |
Reseda | 91335 | 1,851 | 6,493 | 4 | 2 | 2 | 1975 | $637,000 | NEW |
Oxnard | 93033 | 1,233 | 6,003 | 4 | 2 | 2 | 1955 | $469,000 | NEW |
Moreno Valley | 92557 | 2,583 | 4,592 | 4 | 3 | 4 | 2019 | $449,462 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
West Hollywood | 752 | 2,136 | 1 | 1 | 1 | $3,999 | $7,998 | 1 |
Santa Monica | 950 | 15,003 | 1 | 1 | 1 | $3,650 | $3,650 | 1 |
Encino | 754 | 5,494 | 1 | 1 | 1 | $2,450 | $4,000 | NEW |
Pasadena | 900 | 17,071 | 1 | 1 | 1 | $2,195 | $2,195 | 1 |
Laguna Niguel | 890 | 0 | 1 | 1 | 1 | $2,100 | $2,100 | 1 |
South Pasadena | 500 | 8,063 | 1 | 1 | 1 | $1,700 | $1,475 | 1 |
Oceanside | 744 | 850,619 | 1 | 1 | 1 | $1,650 | $2,000 | 1 |
Inglewood | 400 | 7,028 | 1 | 1 | 1 | $1,650 | $2,000 | NEW |
Fontana | 739 | 8,010 | 1 | 1 | 1 | $1,300 | $2,600 | 1 |
Palm Desert | 703 | 831 | 1 | 1 | 1 | $1,300 | $1,300 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Beverly Hills | 1,200 | 6,066 | 2 | 2 | 2 | $2,999 | $2,999 | NEW |
Glendale | 1,496 | 20,498 | 2 | 1 | 2 | $2,900 | $3,000 | NEW |
Temple City | 1,758 | 9,868 | 2 | 2 | 2 | $2,600 | $5,200 | NEW |
Los Angeles | 0 | 7,588 | 2 | 2 | 2 | $2,500 | $2,600 | NEW |
North Hollywood | 1,200 | 7,305 | 2 | 2 | 2 | $2,450 | $2,450 | NEW |
Lake Forest | 1,060 | 2 | 2 | 2 | $2,295 | $2,295 | NEW | |
Chino | 1,226 | 2,000 | 2 | 2 | 2 | $2,200 | $2,200 | NEW |
Azusa | 758 | 39,773 | 2 | 1 | 1 | $1,700 | $1,700 | 1 |
Temecula | 1,101 | 0 | 2 | 2 | 2 | $1,600 | $2,000 | NEW |
Fontana | 950 | 13,500 | 2 | 1 | 1 | $1,200 | $1,200 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 1,664 | 7,415 | 3 | 2 | 3 | $7,000 | $17,000 | NEW |
Calabasas | 2,002 | 10,199 | 3 | 3 | 3 | $4,800 | $9,600 | NEW |
Irvine | 1,654 | 2,000 | 3 | 2 | 3 | $3,950 | $4,500 | NEW |
Pasadena | 1,390 | 42,823 | 3 | 3 | 3 | $3,500 | $5,500 | NEW |
Costa Mesa | 1,334 | 3 | 2 | 2 | $3,500 | $3,500 | NEW | |
Northridge | 1,688 | 7,193 | 3 | 3 | 3 | $3,295 | $3,500 | NEW |
Pasadena | 1,300 | 6,948 | 3 | 2 | 2 | $3,150 | $3,200 | NEW |
Irvine | 15,069 | 3 | 2 | 3 | $2,950 | $3,000 | NEW | |
Glendora | 1,156 | 6,333 | 3 | 1 | 2 | $2,600 | $2,600 | NEW |
Riverside | 912 | 1,742 | 3 | 2 | 2 | $1,800 | $1,800 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Playa del Rey | 7,500 | 5,211 | 5 | 5 | 5 | $25,000 | $50,000 | NEW |
Sherman Oaks | 3,437 | 9,282 | 4 | 4 | 5 | $17,000 | $20,000 | NEW |
Fullerton | 5,500 | 46,174 | 6 | 2 | 4 | $10,000 | $10,000 | NEW |
Long Beach | 4,320 | 2,027 | 4 | 6 | 6 | $8,000 | $8,000 | NEW |
Sherman Oaks | 3,365 | 7,700 | 4 | 3 | 3 | $7,500 | $15,000 | NEW |
Diamond Bar | 2,972 | 9,729 | 5 | 3 | 3 | $4,500 | $7,000 | NEW |
Chatsworth | 2,670 | 22,673 | 4 | 4 | 4 | $3,800 | $5,000 | NEW |
Porter Ranch | 2,154 | 7,802 | 4 | 2 | 2 | $3,650 | $7,300 | NEW |
Murrieta | 3,259 | 9,148 | 4 | 3 | 3 | $2,950 | $2,975 | NEW |
Walnut | 1,948 | 8,590 | 4 | 3 | 3 | $2,950 | $3,500 | NEW |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist.
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, we’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect California lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!